Get Best Quote
Nidee Pumps & Controls
Shukrawar peth, Pune, Maharashtra GST No. 27ADZPJ7997F1ZH |
Approx. 9,975 / Piece Get Latest Price
Material | MS |
Storage Capacity | 250-500 L |
Max Pressure | 0-100 psi |
Storage Material | Water |
Capacity | 0-250 L |
Color | White |
Brand | Zilmet and Global |
Tank Orientation | Vertical |
Maximum Working Temperature | 194degF/90degC |
Maximum Working Pressure | 150 psi/ 10bar |
Old Part Number | New Part Number | Nominal Volume | Shipping Box Volume | Shipping Box Weight | Dimensions | ||||||||||
liters | gal | m1 | ft3 | kg | lbs | cm | inches | cm | inches | cm | inches | cm | inches | ||
GC-60 | GCB-60LV | 60 | 15 | 0.10 | 3.65 | 12.25 | 27 | 56.52 | 22.25 | 40.68 | 16.2 | 4.71 | 1.85 | 36.22 | 14.26 |
GC-80 | GCB-80LV | 80 | 20 | 0.13 | 4.74 | 15.20 | 33.5 | 74.54 | 29.35 | 40.68 | 16.2 | 4.71 | 1.85 | 36.22 | 14.26 |
GC-100 | GCB-100LV | 100 | 25 | 0.16 | 5.68 | 19.52 | 43 | 88.83 | 34.97 | 40.68 | 16.2 | 4.71 | 1.85 | 36.22 | 14.26 |
GC-130 | GCB-130LV | 130 | 35 | 0.20 | 7.08 | 24.74 | 54.5 | 110.09 | 43.34 | 40.68 | 16.2 | 4.71 | 1.85 | 36.22 | 14.26 |
Approx. 3,000 / Piece Get Latest Price
Storage Material | Water |
Capacity | 5000-10000 L |
Usage/Application | Pressure booster systems |
Tank Orientation | Vertical |
Max Pressure | 100-150 psi, 200-250 psi |
Material | MS, CS |
Color | Blue |
Brand | Zilmet |
Approx. 8,500 / Piece Get Latest Price
Max Pressure | 0-100 psi |
Storage Material | Water |
Color | Blue |
Brand | Zilmet and Global |
Storage Capacity | 500-1000 L |
Tank Orientation | Vertical |
Diameter | 142-750 mm |
Mode No | Codice Code | Capacity | Ø Diameter | H Height | E | Connections |
litres | mm | mm | mm | |||
HYDRO - PRO 2 | 11A0000200 | 2 | 142 | 196 | - | 1/2”G |
HYDRO - PRO 5 | 11A0000500 | 5 | 160 | 270 | - | 3/4”G |
HYDRO - PRO 8 | 11A0000800 | 8 | 200 | 280 | - | 3/4”G |
HYDRO - PRO 12 | 11A0001200 | 12 | 270 | 264 | - | 3/4”G |
HYDRO - PRO 18 | 11A0001800 | 18 | 270 | 349 | - | 3/4”G |
HYDRO - PRO 24 | 11A0002400 | 24 | 300 | 392 | - | 1”G |
HYDRO - PRO 24 H | 11A0002434 | 24 | 300 | 333 | - | 1”G |
HYDRO - PRO 35 | 11A0003500 | 35 | 380 | 370 | - | 1”G |
HYDRO - PRO 50 V W.F. | 11A0005000 | 50 | 380 | 505 | 146 | 1”G |
HYDRO - PRO 50 H | 11A0005002 | 50 | 380 | 418 | - | 1”G |
Approx. 3,600 / Piece Get Latest Price
Capacity | 24 litre |
Storage Material | Water |
Usage/Application | WATER |
Materials | MS |
Color | BLUE |
Size | 300 DIAMETER |
Brand | ZILMET |
Connection | 1" bspt |
Max Working Pressure | 10 bar/150 psi |
Test Pressure | 14.3 bar/207 psi |