Nidee Pumps & Controls
Shukrawar peth, Pune, Maharashtra GST No. 27ADZPJ7997F1ZH |
Approx. 3,400 / Piece Get Latest Price
Product BrochurePhase | Three Phase |
Motor Power | 5 HP |
Rated Voltage | 415 V |
Automation Grade | Automatic |
Brand | Autocon |
Material | MS |
Usage/Application | Industrial |
Display Type | Analog |
Dimension | 235 x 100 x 185 (mm) |
Country of Origin | Made in India |
Current Capacity | 15 A Max |
Weight | 3 Kg |
Approx. 30,000 / Unit Get Latest Price
Product BrochureModel Name/Number | STAR DELTA CONTROL PANEL |
Type of Control Panel | 3 PHASE STAR DELTA CONTROL PANEL ELECTRICAL TYPE |
Usage/Application | Industrial |
Type | Computerized |
Power Source | Electric |
Automation Grade | Automatic |
Phase | Single Phase |
Input Voltage | 440 V AC |
Approx. 3,400 / Piece Get Latest Price
Product BrochureProtections | Short Circuit, Overload, Dry Run |
Input Voltage | 230 V AC |
Current Capacity | 40 A Max |
Weight | 18 kg |
Overall Size in mm | 500x450x200 |
Power | 1 to 7.5HP |
HP | 1HP | 1.5HP | 2HP | 3HP | 5HP | 7.5HP |
Running Capacitor | 25 Mfd | 30 Mfd | 36 Mfd | 72/36 Mfd | 72/72/36 Mfd | 72/72/72/36 Mfd |
Starting Capacitor | 120/150 Mfd | 120/150 Mfd | 120/150 Mfd | 200/250 Mfd | 250/300 Mfd | 250/300 Mfd |
MRP | 7000 | 7400 | 7600 | 8000 | 16000 | 18000 |
Approx. 5,600 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Autocon |
Input Voltage | 230V AC |
Current Capacity | 18 A Max |
Current Setting | 15 A Max |
Weight | 3.5 kg |
Control panel uses for :
HP | 0.5 HP | 0.75 HP | 1HP | 1.5HP | 2HP |
Running Capacitor | 25 Mfd | 30 Mfd | 36 Mfd | 36+25 Mfd | 36+36 Mfd |
Starting Capacitor | 100/120 Mfd | 100/120 Mfd | 100/120 Mfd | 120/150 Mfd | 150/200 Mfd |
MRP | 5600 | 5600 | 5600 | 5700 | 5800 |
Approx. 6,000 / Piece Get Latest Price
Product BrochureBrand | Autocon |
Phase | Three Phase |
Power | 1 HP to 5 HP |
Input Voltage | 440 V AC |
Current Capacity | 15 A Max |
Weight | 3 kg |
Approx. 3,000 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Phase | Single Phase |
Brand | Autocon |
Model No | SPD |
Input Voltage | 230 V AC |
Current Capacity | 18 A Max |
Current Setting | 14 A Max |
Weight | 3 kg |
Power | 0.5 to 3HP |
HP | 0.5 HP | 0.75 HP | 1HP | 1.5HP | 2HP | 3HP |
Running Capacitor | 25 Mfd | 30 Mfd | 36 Mfd | 36+25 Mfd | 36+36 Mfd | 72+36 Mfd |
Starting Capacitor | 100/120 Mfd | 100/120 Mfd | 100/120 Mfd | 120/150 Mfd | 150/200 Mfd | 200+250 Mfd |
MRP | Rs 3000 | Rs 3000 | Rs 3000 | Rs 3200 | Rs 3300 | Rs 3900 |
Approx. 6,000 / Piece Get Latest Price
Product BrochurePhase | Single Phase |
Motor Power | 1 HP |
Rated Voltage | 220/240 V |
Automation Grade | Automatic |
Brand | Autocon |
Material | MS |
Usage/Application | Industrial |
Display Type | Analog |
Surface Treatment | Powder Coating |
Dimension | 235 x 100 x 185 (mm) |
Country of Origin | Made in India |
Current Capacity | 15 A Max |
Weight | 3.5 kg |
Run Capacitor | 36 Mfd |
Start Capacitor | 100/120 Mfd |
Control panel uses for :
HP | 0.5 HP | 0.75 HP | 1HP | 1.5HP | 2HP |
Running Capacitor | 25 Mfd | 30 Mfd | 36 Mfd | 36+25 Mfd | 36+36 Mfd |
Starting Capacitor | 100/120 Mfd | 100/120 Mfd | 100/120 Mfd | 120/150 Mfd | 150/200 Mfd |
MRP | 6000 | 6000 | 6000 | 6200 | 6400 |
Approx. 12,000 / Piece Get Latest Price
Product BrochureUsage/Application | Pump |
Brand | AUTOCON |
Input Voltage | 440 V AC |
Protections | Overload, Dry Run |
Power | 0.5HP, 1HP, 1.5HP, 2HP |
Phase | Single Phase |
Approx. 1,250 / Piece Get Latest Price
Product BrochureOperating Voltage | 230 V AC |
Dimension | 200 mm x 100 mm X 70 mm |
Usage/Application | Industrial |
Phase | Single Phase |
Material | MS |
Power | 0.5HP, 0.75HP, 1HP, 1.5HP, 2HP |
Brand | Autocon |
Current | 14 MAX |
Capacity | 14 A Max |
Product Type | MCB |
Coating | POWDER |
Color | Grey |
Country of Origin | Made in India |
Input Voltage | 230 V AC |
Current Capacity | 14 A Max |
Approx. 4,000 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Phase | Single Phase |
Brand | Autocon |
Input Voltage | 230 V AC |
Current Capacity | 18 A Max |
Power | 0.5HP, 0.75HP, 1HP, 1.5HP, 2HP |
HP | 0.5 HP | 0.75 HP | 1HP | 1.5HP | 2HP |
Running Capacitor | 25 Mfd | 30 Mfd | 36 Mfd | 36+25 Mfd | 36+36 Mfd |
Starting Capacitor | 100/120 Mfd | 100/120 Mfd | 100/120 Mfd | 120/150 Mfd | 150/200 Mfd |
MRP | Rs 4000 | Rs 4000 | Rs 4000 | Rs 4200 | Rs 4400 |
Approx. 3,900 / Piece Get Latest Price
Product BrochurePhase | Single Phase |
Brand | Autocon |
Model No | SPWD |
Suitable For | Single Phase Submersible Pump |
Protections | Overload |
Input Voltage | 230 V AC |
Current Capacity | 15 A Max |
Weight | 3.5 kg |
Overall Size in mm | 250x100x240 |
Power | 0.5HP, 0.75 HP, 1HP, 1.5HP, 2HP |
HP | 0.5 HP | 0.75 HP | 1HP | 1.5HP | 2HP | 3HP |
Running Capacitor | 25 Mfd | 30 Mfd | 36 Mfd | 36+25 Mfd | 36+36 Mfd | 72+36 Mfd |
Starting Capacitor | 100/120 Mfd | 100/120 Mfd | 100/120 Mfd | 120/150 Mfd | 150/200 Mfd | 200/250 Mfd |
MRP | Rs.3000 | Rs.3000 | Rs.3000 | Rs.3200 | Rs.3400 | Rs.3900 |
Approx. 1,400 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Phase | Single Phase |
Input Voltage | 230 V AC |
Current Capacity | 14 A Max |
Weight | 2 kg |
Power | 0.5HP, 0.75 HP, 1HP, 1.5HP, 2HP |
HP | 0.5 HP | 0.75 HP | 1HP | 1.5HP | 2HP |
Running Capacitor | 25 Mfd | 30 Mfd | 36 Mfd | 50/60 Mfd | 72 Mfd |
Starting Capacitor | 120/150 Mfd | 120/150 Mfd | 120/150 Mfd | 120/150 Mfd | 150/200 Mfd |
MRP | 1400 | 1400 | 1400 | 1500 | 1600 |
Approx. 3,300 / Piece Get Latest Price
Phase | Single Phase |
Rated Voltage | 220/240 V |
Motor Power | 2 HP |
Automation Grade | Automatic |
Brand | Autocon |
Material | MS |
Usage/Application | Industrial |
Display Type | Analog |
Surface Treatment | Powder Coating |
Frequency | 50-60 HZ |
Country of Origin | Made in India |
Weight | 2 Kg |
HP | 0.5 HP | 0.75 HP | 1HP | 1.5HP | 2HP |
Running Capacitor |
25 Mfd | 30 Mfd | 36 Mfd | 50/60 Mfd |
72 Mfd |
MRP | 2200 | 2200 | 2200 | 2300 | 2400 |
Approx. 30,000 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Phase | Three Phase |
Power | 7.5 to 50HP |
Input Voltage | 440 V AC |
Approx. 15,500 / Piece Get Latest Price
Usage/Application | Industrial |
Power | 5 HP |
IP Rating | IP33 |
Frequency | 50 Hz |
Approx. 11,500 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Operating Voltage | 440V AC |
Model Name/Number | STAR DELTA CONTROL PANEL |
Motor | Star delta |
Power | up to 50 HP |
Type of Control Panel | 3 PHASE STAR DELTA CONTROL PANEL ELECTRICAL TYPE |
Application | Pump And Motor Control Panel |
Brand | Autocon |
Phase | Three Phase |
Approx. 9,000 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | AUTOCON |
Phase | Single Phase |
Automation Grade | Semi-automatic |
Features | You can start pump from your mobile at any location |
Color | GREY |
Frequency | 50-60 hZ |
Power (HP) | 7.5 to 75 HP |
Frequency (Hz) | 60 hz |
Country of Origin | Made in India |
Voltage | 220-240 V |
Approx. 4,800 / Piece Get Latest Price
Product BrochureBrand | Autocon |
Phase | Single Phase |
Power | 1 HP to 5 HP |
Current Capacity | 15 A Max |
Weight | 5.5 kg |
Voltage | 440 V |
Approx. 3,900 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Autocon |
Phase | Three Phase |
Power | 1 HP to 5 HP |
Input Voltage | 440 V AC |
Current Capacity | 15 A Max |
Weight | 2.5 kg |
Approx. 1,350 / Piece Get Latest Price
Product BrochureBrand | AUTOCON |
Actuation Type | Operated on 24 Volt AC Supply |
Control | Direct-Operated |
Automation Grade | Automatic |
Approx. 4,400 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | Autocon |
Phase | 3 - Phase |
Construction Of Panel | FLOAT SWIATCH |
Rated Current | 800mA |
Color | WHITE |
Input Voltage | 230 V AC |
Suitable For | 1", 1.5", 2", 3" |
Approx. 3,400 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Phase | 3 - Phase |
Brand | Autocon |
Single Phase | 16A, 32A |
Three Phase | 16A, 32A, 63A |
Weight | 1.5 kg |
Approx. 7,000 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Power | 1 HP to 7.5HP |
Phase | Three Phase |
Input Voltage | 440 V AC |
Current Capacity | 20 A Max |
Weight | 5.5 kg |
Approx. 4,400 / Piece Get Latest Price
Product BrochureBrand | Autocon |
Usage/Application | Industrial |
Current Capacity | 16 A Max |
Input Voltage | 230 V AC |
Weight | 3.5 kg |
Phase | Single Phase |
230 V AC,24 V AC , 800 mA
-1” , 1.5” , 2” , 3”.
Mostly used in hydropneumatic system to control water level in overhead tank
Approx. 3,900 / Piece Get Latest Price
Brand | Autocon |
Phase | Three Phase |
Power | 1 HP to 5 HP |
Input Voltage | 440 V AC |
Current Capacity | 15 A Max |
Approx. 5,600 / Piece Get Latest Price
Usage/Application | Industrial |
Brand | Autocon |
Capacity | 24 HOURS CLOCK, PROGRAMMABLE |
Voltage | I/P-230V AC |
Rated Current | 16 A |
Country of Origin | Made in India |
Input Voltage | 230 V AC |
Timer | Seven program in a day |
Approx. 1,200 / Piece Get Latest Price
Suitable For | Openwell Submersible Pump |
Capacitors | Running Capacitors |
Protections | Short Circuit |
Input Voltage | 230 V AC |
Current Setting | 14 A Max |
Available in HP | 0.5HP, 0.75 HP, 1HP, 1.5HP, 2HP |
Weight | 1 kg |
Overall Size in mm | 200x100x70 |
Control panel uses for :
HP | 0.5 HP | 0.75 HP | 1HP | 1.5HP | 2HP |
Running Capacitor | 25 Mfd | 30 Mfd | 36 Mfd | 50/60 Mfd | 70 Mfd |
MRP | 1000 | 1000 | 1000 | 1100 | 1200 |
Approx. 5,600 / Piece Get Latest Price
Brand | Autocon |
Rated Frequency (Hz) | 60 Hz |
Rated Current (A) | 16 A |
Input Voltage (V) | 230 V |
IP Rating | IP54 |
Phase | Single Phase |