Get Best Quote
Nidee Pumps & Controls Guruwar Peth, Pune, Maharashtra |
Approx. Rs 1,800 / Piece Get Latest Price
Pressure connection type | G - 1/4 Male |
Regular range | 2,00 - 14,00 bar, 29,00 - 203,00 psig |
Reset | AUTO |
Electrical connection size | 6-14 mm |
Amb Temp Note | 80 Deg C/176 Deg F for max 120 min |
Product description | Pressure switch |
Product name | Pressure switch |
Product group | Switches and thermostats |
Pack qty | 36 PC |
Approval | c UL us UL353, CS C22.2, c UL us UL873, CS C22.2, CCC, CE, EAC, LVD, PZH, RINA, RMRS, RoHS China |
Max test pressure | 22,0 bar, 319,0 psig |
Nema rating | 1 (~) |
UL approval file name | E31024, MH27572 |
Enclosure rating | IP30 |
EAN no | 5702423146635 |
Diff | 0,70 - 4,00 bar, 10,00 - 58,00 psi |
Serviceable | No |
Pack format | Multi pack |
Pressure sensing elem | Bellows |
Mae Working Pressure | 245 psig |
Pressure connection std | ISO 228-1, |
Product accessories | Switches accessories |
Max Working Pressure | 17,0 bar |
Contact function | SPDT |
Contact rating | AC1=16 A, 400 V, AC15=10 A, 400 V, AC3=16 A, 400 V, DC13=12 W, 220 V, LR=112 A, 400 V |
Media Type | Gas, Liquid |
Brand | Danfoss |
Model No. | KP 36 |
Ambient Temperature | -40 - 65 Deg C or -40 - 149 Deg F |
Current Rating | 14 |
Weight | 0.303 Kg |
Electrical Connection | Rubber cable gland |
Price on Request: Get Latest Price
Pressure sensing elem | Bellows |
Electric Connection | Rubber cable gland |
Production description | Pressure switch |
Diff | 0,70 - 4,00 bar, 10,00 - 58,00 psi |
Product group | Switches and thermostats |
Reset | AUTO |
Pack qty | 36 PC |
Pressure connection type | G - 1/4 Male |
Ambient Temperature Note | 80 Deg C/176 Deg F for max 120 min |
Pressure connection std | ISO 228-1 |
Max test pressure | 22,0 bar, 319,0 psig |
Product name | Pressure switch |
Max Working Pressure | 17,0 bar, 245 psig |
Regular range | 6 inHg - 108 psig, -0,20 - 7,50 bar |
UL approval file name | E31024, MH27572 |
EAN no | 5702423146642 |
Nema rating | 1 (~) |
Model No. | KP35 |
Brand | Danfoss |
Media Type | Gas |
Weight (kg) | 0.304 Kg |
Ambient Temperature (deg. Celsius) | -40 - 65 Deg C, -40 - 149 Deg F |
Approval | c UL us UL353, CS C22.2, c UL us UL873, CS C22.2, CCC, CE, EAC, LVD, PZH, RINA, RMRS, RoHS China |
Contact Function | SPDT |
Contact Rating | AC1=16 A, 400 V, AC15=10 A, 400 V, AC3=16 A, 400 V, DC13=12 W, 220 V, LR=112 A, 400 V |
Enclosure Rating | IP30 |
Serviceable | No |
Pack Format | Multi pack |
Product Accessories | Switches accessories |
KP thermostats are single-pole, double-throw (SPDT) temperature operated electric switches. KP is used for regulation, but can also be applied in safety monitoring systems.
With the KP pressure switches you get great reliability and long service life due to the snap-action function ensuring ultra-short bounce times. The KP pressure switch is available with IP30, IP44 and IP55 enclosures for appropriate protection based on the application.
Features and benefits: