Get Best Quote
Nidee Pumps & Controls
Shukrawar peth, Pune, Maharashtra GST No. 27ADZPJ7997F1ZH |
Approx. 30,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Steel |
Frequency | 50-60 Hz |
Application | Industrial |
Phase | Three phase |
Approx. 75,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Dimension | On request |
Color | RED |
Casting Material | MS |
Material | Main pump + standby pump + jockey pump + sprinkler pump. 2. Main pump + diesel engine + jockey pump. |
Country of Origin | Made in India |
Custom made Fire Fighting panels are available on request
1. Main pump + standby pump + jockey pump + sprinkler pump.
2. Main pump + diesel engine + jockey pump.
3. Main pump + standby pump.
4. Main pump + jockey pump + standby pump + diesel engine.